$ 7093204261.85
24 Hour Volume
$ 71563412093.31
7 Day Volume
$ 280493159761.87
30 Day Volume
24 Hour Volume
7 Day Volume
30 Day Volume
We have insurance coverage for the crypto assets on our platform.
To protect our customers, we work with regulators and industry peers to set standards and best practices.
We’re deeply committed to security and store a significant portion of customer funds offline.
Trade Currency
Pair | Last Price | 24H Change | 24H High | 24H Low | 24H Volume | |
---|---|---|---|---|---|---|
ETH | 0.03101300 | -2.28 | 0.03231900 | 0.02993300 | 10471.99 | |
BCH | 0.01018200 | -2.83 | 0.01057000 | 0.00998500 | 607.73 | |
TRX | 0.00000103 | +1.98 | 0.00000104 | 0.00000097 | 343.41 | |
LTC | 0.00363800 | -2.05 | 0.00376100 | 0.00352000 | 1263.64 | |
XLM | 0.00000907 | -4.73 | 0.00000993 | 0.00000881 | 1200.95 | |
XRP | 0.00000926 | -2.01 | 0.00000955 | 0.00000909 | 1003.76 | |
CNX | 0.00000041 | -25.45 | 0.00000061 | 0.00000034 | 0.12 | |
LINK | 0.00054662 | -3.31 | 0.00058602 | 0.00052831 | 1361.33 | |
COMP | 0.00858700 | -2.79 | 0.00885900 | 0.00805300 | 93.21 | |
FDT | 0.00002402 | 0.00 | 0.00000000 | 0.00000000 | 0.00 | |
TBP | 0.12690000 | 0.00 | 0.00000000 | 0.00000000 | 0.00 |
Pair | Last Price | 24H Change | 24H High | 24H Low | 24H Volume | |
---|---|---|---|---|---|---|
TRX | 0.00003296 | +3.39 | 0.00003399 | 0.00003128 | 4138.86 | |
LTC | 0.11731000 | +0.21 | 0.12024000 | 0.11453000 | 4509.73 | |
XLM | 0.00029252 | -2.52 | 0.00031201 | 0.00028648 | 1740.69 | |
XRP | 0.00029894 | +0.35 | 0.00030998 | 0.00029342 | 4644.40 |
Pair | Last Price | 24H Change | 24H High | 24H Low | 24H Volume | |
---|---|---|---|---|---|---|
BTC | 43786.59 | -7.13 | 47557.14 | 43000.00 | 3747774087.83 | |
ETH | 1357.91 | -9.24 | 1523.48 | 1293.18 | 1914298978.99 | |
BCH | 445.77 | -9.74 | 497.27 | 431.40 | 127927503.75 | |
TRX | 0.04 | -6.19 | 0.05 | 0.04 | 72020440.77 | |
LTC | 159.22 | -9.05 | 176.92 | 152.88 | 259243200.89 | |
XRP | 0.41 | -8.94 | 0.45 | 0.39 | 277930957.14 | |
CNX | 0.00 | -31.17 | 0.03 | 0.02 | 5308.37 | |
LINK | 23.92 | -10.22 | 27.45 | 22.86 | 213891187.83 | |
COMP | 376.33 | -9.54 | 419.28 | 348.91 | 20523650.54 | |
FDT | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | |
TBP | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
Cryptocurrency